Salmon
Year | '19 | '20 | '21 | '22 | '23 | Avg | 2024 |
Jan | 1 | 0 | 0 | o | 0 | 0.2 | 0 |
Feb | 2 | 0 | 0 | 0 | 1 | 0.6 | 3 |
Mar | 3 | 2 | 2 | 1 | 4 | 2.4 | 2 |
Apr | 10 | 0 | 8 | 4 | 2 | 4.8 | 1 |
May | 5 | 0 | 6 | 3 | 2 | 3.2 | 4 |
Jun | 8 | 0 | 14 | 18 | 14 | 10.8 | 14 |
Jul | 14 | 17 | 15 | 22 | 27 | 19.2 | 54 |
Aug | 22 | 31 | 23 | 28 | 36 | 30.2 | 49 |
Sep | 19 | 30 | 49 | 44 | 51 | 38.6 | 53 |
Oct | 14 | 24 | 64 | 73 | 24 | 39.8 | 31 |
Total | 98 | 104 | 192 | 193 | 161 | 149.8 | 211 |
Sea Trout
Year | '19 | '20 | '21 | '22 | '23 | Avg | 2024 |
Jan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May | 0 | 0 | 1 | 5 | 1 | 1.4 | 0 |
Jun | 0 | 0 | 0 | 4 | 0 | 0.8 | 2 |
Jul | 0 | 0 | 1 | 4 | 2 | 1.4 | 4 |
Aug | 0 | 0 | 0 | 2 | 1 | 0.6 | 2 |
Sep | 0 | 0 | 0 | 0 | 5 | 1.0 | 1 |
Oct | 0 | 0 | 0 | 3 | 2 | 1.0 | 0 |
Total | 0 | 0 | 2 | 18 | 11 | 6.2 | 9 |