Salmon
Year | '20 | '21 | '22 | '23 | '24 | Avg | 2025 |
Jan | 0 | 0 | 0 | o | 0 | 0.0 | 0 |
Feb | 0 | 0 | 0 | 1 | 3 | 0.8 | 0 |
Mar | 2 | 2 | 1 | 4 | 2 | 2.2 | 0 |
Apr | 0 | 8 | 4 | 2 | 1 | 3.0 | 0 |
May | 0 | 6 | 4 | 2 | 4 | 3.2 | 0 |
Jun | 0 | 14 | 18 | 14 | 14 | 12.0 | 0 |
Jul | 17 | 15 | 22 | 27 | 54 | 27.0 | 0 |
Aug | 31 | 23 | 28 | 36 | 49 | 33.4 | 0 |
Sep | 30 | 49 | 44 | 51 | 53 | 45.4 | 0 |
Oct | 24 | 64 | 73 | 24 | 31 | 43.2 | 0 |
Total | 104 | 192 | 194 | 161 | 211 | 170.2 | 0 |
Sea Trout
Year | '20 | '21 | '22 | '23 | '24 | Avg | 2025 |
Jan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May | 0 | 1 | 5 | 1 | 0 | 1.4 | 0 |
Jun | 0 | 0 | 4 | 0 | 2 | 1.2 | 0 |
Jul | 0 | 1 | 4 | 2 | 4 | 2.2 | 0 |
Aug | 0 | 0 | 2 | 1 | 2 | 1.0 | 0 |
Sep | 0 | 0 | 0 | 5 | 2 | 1.4 | 0 |
Oct | 0 | 0 | 3 | 2 | 0 | 1.0 | 0 |
Total | 0 | 2 | 18 | 11 | 9 | 8.2 | 0 |