Salmon
| Year | '21 | '22 | '23 | '24 | '25 | Avg | 2026 |
| Jan | 0 | 0 | 0 | o | 1 | 0.2 | 0 |
| Feb | 0 | 0 | 1 | 3 | 0 | 0.8 | 0 |
| Mar | 2 | 1 | 4 | 2 | 2 | 2.2 | 0 |
| Apr | 8 | 4 | 2 | 1 | 4 | 3.8 | 0 |
| May | 6 | 4 | 1 | 4 | 6 | 4.2 | 0 |
| Jun | 14 | 18 | 14 | 14 | 9 | 13.8 | 0 |
| Jul | 15 | 22 | 28 | 54 | 21 | 28.0 | 0 |
| Aug | 34 | 28 | 36 | 49 | 23 | 34.0 | 0 |
| Sep | 49 | 44 | 51 | 53 | 55 | 50. | 0 |
| Oct | 64 | 73 | 24 | 31 | 16 | 41.6 | 0 |
| Total | 192 | 194 | 161 | 211 | 137 | 179.0 | 0 |
Sea Trout
| Year | '21 | '22 | '23 | '24 | '25 | Avg | 2026 |
| Jan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar | 0 | 0 | 0 | 0 | 2 | 0.4 | 0 |
| Apr | 0 | 0 | 0 | 0 | 1 | 0.2 | 0 |
| May | 1 | 5 | 1 | 0 | 0 | 1.4 | 0 |
| Jun | 0 | 4 | 0 | 2 | 0 | 1.2 | 0 |
| Jul | 1 | 4 | 2 | 4 | 2 | 2.6 | 0 |
| Aug | 0 | 2 | 1 | 2 | 0 | 1.0 | 0 |
| Sep | 0 | 0 | 5 | 1 | 1 | 1.4 | 0 |
| Oct | 0 | 3 | 2 | 0 | 0 | 1.0 | 0 |
| Total | 2 | 18 | 11 | 9 | 6 | 9.2 | 0 |